Zasuwy
Gate valves

Gate valves
Diameter | DN 15 – DN 1200, NPS ½” – 48″ |
Nominal Pressure | PN 10 – PN 160, ANSI 150 – ANSI 2500 |
Connection | Flanged, threaded, welded |
Body | A216 WCB, A105, A352 LCB, A217 WC6, CF8(M), CF3(M) and others |
Wedge | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M), CF3(M) and others |
Seat | A105+13Cr, A217 WC6+STL, CF8(M)+STL, CF3(M)+STL and others |
Actuator | Hand wheel, bevel gear, electric actuator |
Knife gate valves
Diameter | DN 50 – DN 1600, NPS 2’’ – 64’’ |
Nominal Pressure | PN 10 – PN 16, ANSI 150 |
Connection | Flanged, Wafer, LUG |
Body | A216 WCB, CF8(M), CF3(M) and others |
Knife | AISI 304, AISI 316 and others |
Seat | EPDM, NBR, PTFE, metal/metal and others |
Actuator | Hand wheel, bevel gear, electric actuator, pneumatic actuator |
Through going gate valves
Diameter | DN 50 – DN 600, NPS 2’’ – 24’’ |
Nominal Pressure | PN 10 – PN 16, ANSI 150 |
Body | A216 WCB, CF8(M), CF3(M) and others |
Knife | AISI 304, AISI 316, AISI 316Ti and others |
Seat | EPDM, NBR, PTFE metal/metal and others |
Actuator | Hand wheel, bevel gear, electric actuator, pneumatic actuator |