Zawory
Valves

Globe valves
Diameter | DN 15 – DN 400, NPS ½” – 16″ |
Nominal Pressure | PN 10 – PN 160, ANSI 150 – ANSI 2500 |
Connection | Flanged, threaded, welded |
Body | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M)+STL, CF3(M)+STL and others |
Plug | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M), CF3(M) and others |
Actuator | Hand wheel, manual gear, electric actuator, pneumatic actuator |
Ball valves
Diameter | DN 10 – DN 1400, NPS ⅜” – 56″ |
Nominal Pressure | PN 10 – PN 420, ANSI 150 – 2500 |
Connection | Flanged, welded, threaded |
Body | A 216 WCB, CF8M, CF8 and others |
Ball | AISI 316, AISI 304 and others |
Seat | PTFE, Delrin, PEEK, TFM metal/metal and others |
Actuator | Hand wheel, manual gear, electric actuator, pneumatic actuator |
Check valves
Diameter | DN 15 – DN 1200, NPS ½” – 48″ |
Nominal Pressure | PN 10 – PN 160, ANSI 150 – 2500 |
Connection | Flanged, Wafer |
Body | GJL250, GJS400-15, A216 WCB, A105, A352 LCB, A217 WC6, CF8(M), CF3(M) and others |
Disc | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M), CF3(M) and others |
Seat | EPDM, NBR, Viton, metal/metal |
Segment ball valves
Diameter | DN 25 – DN 700, NPS 2” – 28″ |
Nominal Pressure | PN 10 – PN 64, ANSI 150 – ANSI 600 |
Connection | Flanged, wafer |
Body | A 216 WCB CF8M, CF8 |
Ball | CF8, CF8M hard chromium plating or stellite surfacing |
Seat | PTFE, AISI 304, AISI 316, hard chrom plating or stellite surfacing |
Actuator | Hand wheel, manual gear, electric actuator, pneumatic actuator |
Plug valves
Diameter | DN 15 – DN 350, NPS ½” – 14″ |
Nominal Pressure | PN 10 – PN 160, ANSI 150 – ANSI 2500 |
Connection | Flanged, threaded, welded |
Type | Sleeved or Pressure balanced |
Body | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M)+STL, CF3(M)+STL and others |
Plug | A216 WCB+13Cr, A352 LCB+13Cr, A217 WC6+STL, CF8(M), CF3(M) and others |
Seat | PTFE, RPTFE, PPL, metal/metal |
Actuator | Hand wheel, manual gear, electric actuator, pneumatic actuator |
DBB valves
Diameter | DN 50 – DN 900, NPS 2″ – 36″ |
Nominal Pressure | PN 10 – PN 160, ANSI 150 – ANSI 900 |
Connection | Flanged |
Type | Ball or plug expanding |
Body | A216 WCC, A352 LCB, A217 WC6, CF8(M), CF3(M), Duplex, Hastelloy and others |
Plug | AISI 304(L), AISI 316(L), F51, F53/ASTM A395 Gr. 60-40-18 and others |
Seat | PTFE, RPTFE, Viton, metal/metal |
Actuator | Hand wheel, manual gear, electric actuator, pneumatic actuator |
Strainers
Diameter | DN 15 – DN 400, NPS ½” – 16″ |
Nominal Pressure | PN 10 – PN 40, ANSI 150 – ANSI 300 |
Connection | Flanged, threaded |
Body | A216 WCB, A105, A352 LCB, A217 WC6, CF8(M), CF3(M) and others |
Screen | CF8(M), CF3(M) and others |